RNA Biology club Berlin
RNA Club Berlin is a seminar series that includes RNA research groups in Berlin and provides opportunities to exchange expertise throughout the community. We are supported by the RNA Society, Lexogen and Macherey-Nagel.
We are happy to announce the continuation of the Berlin RNA club in 2024. The meetings will alternate between BIMSB/Mitte and MPI for Molecular Genetics/Dahlem and will also be accessible via zoom (hybrid format). We will continue with meetings every 2nd Wednesday of the month at 5 pm, starting January. If you want to join the RNA Club Berlin, please subscribe using the form at the bottom of this page. if you want to present your research, please contact us.
Looking for a new position in RNA research? Check out job offerings from the RNA Club Berlin labs.
RNA club Berlin currently includes the following labs
Lab head | Institute | website link |
Chakrabarti Sutapa | Free University (FU) | website |
Charpentier Emmanuelle | MP unit for the Science of Pathogens (MPUSP) | website |
Chekulaeva Marina | Max Delbrück Center (MDC) | website |
Heyd Florian | Free University (FU) | website |
Ilik Aktaş Tuğçe | MPI for Molecular Genetics (MPIMG) | website |
Kragler Friedrich | MPI for Molecular Plant Physiology (MPIPP, Potsdam) | website |
Kraushar Matthew | MPI for Molecular Genetics (MPIMG) | website |
Kurreck Jens | Berlin Institute of Technology (TU Berlin) | website |
Landthaler Markus | Max Delbrück Center (MDC) | website |
Marsico Annalisa | MPI for Molecular Genetics (MPIMG) | website |
Mashreghi Mir-Farzin | Deutsches Rheuma-Forschungszentrum (DRFZ) | website |
Mayer Andreas | MPI for Molecular Genetics (MPIMG) | website |
Meyer Irmtraud | Max Delbrück Center (MDC) | website |
Ohler Uwe | Max Delbrück Center (MDC) | website |
Rajwesky Nikolaus | Max Delbrück Center (MDC) | website |
Ringrose Leonie | Humboldt University (HU) | website |
Seitz Oliver | Humboldt University (HU) | website |
Schmitz-Linneweber Christian | Humboldt University (HU) | website |
Schulz Edda | MPI for Molecular Genetics (MPIMG) | website |
Spahn Christian | Charité | website |
Walther Dirk | MPI for Molecular Plant Physiology (Potsdam) | website |
Wahl Markus | Free University (FU) | website |
Wulzcyn Gregory | Charité | website |
Zoschke Reimo | MPI Molecular Plant Physiology (MPIPP, Potsdam) | website |
Here you will find the schedule of our meetings.
2024 program:
Date | Time | Location | Speaker | Topic |
14.02.24 | 5:00 PM | BIMSB-Mitte | Tomasz Czerniak (Sáenz Group, TU Dresden, CMCB) | Lipid membranes modulate the activity of RNA through sequence-dependent interactions5:30 PM |
14.02.24 | 5:30 PM | BIMSB-Mitte | Hajar Benredjem (Lexogen) | LUTHOR HD: unmatched sensitivity in the subcellular sequencing |
13.03.24 | 5:00 PM | MPIMG-Dahlem | Lydia Herzel (Herzel Group, FU Berlin) | Towards understanding how RNA regulation impacts virulence-traits of the fungal pathogen C. albicans |
13.03.24 | 5:30 PM | MPIMG-Dahlem | Felix Ostwaldt (Heyd Group, FU Berlin) | SEC31A alternative splicing adapts lipid transport to tissue-specific requirements |
10.04.24 | 5:00 PM | BIMSB-Mitte | Sabrina Tetzlaff (Schmitz-Linneweber Group, HU Berlin) | Small RNAs expressed from mitochondrial genome recombination sites are integrated into Toxoplasma gondii mitoribosomes |
10.04.24 | 5:30 PM | BIMSB-Mitte | Eva Absmeier (Absmeier Group, FU Berlin) | Mechanistic insights into mRNA translation and turnover |
08.05.24 | 5:00 PM | MPIMG-Dahlem | Marta Couce Iglesias (Kraushar Group, MPI-MG) | Alignment of transcription and translation through neocortex development |
08.05.24 | 5:30 PM | MPIMG-Dahlem | Alexandrina Machado de Amorim (Chakrabarti Group, FU Berlin) | Orchestrating degradation of histone mRNA through the interplay of multiple decay factors |
12.06.24 | 5:00 PM | MPIMG-Dahlem | Elisabeth Altendorfer (Mayer Group, MPI-MG) | Towards unraveling the role of RBM15 at the functional interface of RNA modification and export |
12.06.24 | 5:30 PM | MPIMG-Dahlem | Michal Malszycki (Aktas Group, MPI-MG) | Genome Streamlining by Nuclear Speckles |
10.07.24 | 5:00 PM | BIMSB-Mitte | Zhennan Tian (Wahl Group, FU Berlin) | Structural basis for the autogenous control of the E.coli rpsJ operon |
10.07.24 | 5:30 PM | BIMSB-Mitte | Maximilian Hornisch (Piazza Group, MDC) | Metabolic regulation of nucleic acid-binding proteins |
2023 program:
Date | Time | Speaker | Topic |
08.02.2023 BIMSB (Mitte) | 5 pm | Lena Grass/ Wahl lab | Structures and functions of the RNA helicase HrpA |
08.02.2023 BIMSB (Mitte) | 5:30 pm | Eleonora Oliani / Kraushar lab | Conversion of the transcriptome into the proteome in neurodevelopment |
15.03.2023 MPIMG (Dahlem) | 5 pm | Marco Preussner / Heyd lab | Mechanisms and functional consequences of regulated 3′ splice site selection after step 1 of splicing |
15.03.2023 MPIMG (Dahlem) | 5:30 pm | Vanessa Loiacono / Bock lab | tRNA introns are novel intrinsic antitermination signals in plant chloroplasts |
12.04.2023 BIMSB (Mitte) | 5 pm | Tomasz Czerniak/ Saenz lab | Lipid membranes modulate the activity of RNA through sequence-dependent interactions |
12.04.2023 BIMSB (Mitte) | 5:30 pm | Guangpu Xue / Chakrabarti lab | The Multiple Interactions of UPF2 in the Context of mRNA Decay Pathways |
10.05.2023 MPIMG (Dahlem) | 5 pm | Eleftheria Saplaoura / Kragler lab | Insights into tRNA-like structures (TLS) as motifs facilitating long-distance transport of mRNAs |
10.05.2023 MPIMG (Dahlem) | 5:30 pm | Gemma Noviello/ Schulz lab | Analogue tuning of gene expression with CasTuner and its application to study dose-dependent processes |
14.06.2023 BIMSB (Mitte) | 5 pm | Katharina Stemwedel/ Rudorf lab | Genetic components of the bacterial irradiation response |
14.06.2023 BIMSB (Mitte) | 5:30 pm | Megha Mallick / Chakrabarti lab | Functional implications of the interaction of the SARS-CoV-2 Nucleocapsid protein with factors involved in Nonsense mediated mRNA decay |
12.07.2023 MPIMG (Dahlem) | 5 pm | Yang Gao/ Zoschke lab | Translation with a minimal set of tRNAs – chloroplasts as model for manipulating isoacceptor tRNA abundance |
12.07.2023 MPIMG (Dahlem) | 5:30 pm | Silvia Scalzitti / Heyd lab | Investigating the function of the RNA chaperone RBM3 |